Item# | Status | Description | Qty. | MSRP | Your Price | ||
---|---|---|---|---|---|---|---|
TUET 16886 | In Stock |
|
$3,695.00 |
ADD TO CART
|
Part Number | Style | Product | 1st | 2nd | 3rd | 4th | 5th | 6th | REV |
TUET11430 | Ford | Transmission Only | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 | 2.90 |
TUKT12019 | Ford | '05-Up Mustang Kit | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 | 2.90 |
TUET11940 | Ford | Transmission Only | 2.97 | 2.10 | 1.46 | 1.00 | 0.80 | 0.63 | 2.90 |
TUKT12021 | Ford | '05-Up Mustang Kit | 2.97 | 2.10 | 1.46 | 1.00 | 0.80 | 0.63 | 2.90 |
TUET16886 | Ford | Transmission Only | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 | 2.90 |
TUKT16901 | Ford | '05-Up Mustang Kit | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 | 2.90 |
TUET18131 | GM | Transmission Only | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 | 2.90 |
TUET18132 | GM | Transmission Only | 2.97 | 2.10 | 1.46 | 1.00 | 0.80 | 0.63 | 2.90 |
Make |
---|
Ford |
Bellhousing Included |
No |
Number of Gears |
6 |
1st Gear Ratio |
2.66 |
2nd Gear Ratio |
1.78 |
3rd Gear Ratio |
1.30 |
4th Gear Ratio |
1.00 |
5th Gear Ratio |
0.80 |
6th Gear Ratio |
0.63 |
There are no featured galleries matching this product.
You’ll be first to know about Silver Sport Transmission products, discounts and special events!
Be the first to add a review for this product
Review Product